Yamaha R15 V4 / R15S / R15S
Color & Prize
R15 V4
RACING BLUE
As per VAHAN Portal : DEEP PURPLISH BLUE METALLIC Y
Ex-Showroom Price
₹ 1, 90 139*

VIVID MAGENTA METALLIC
As per VAHAN Portal : MAT GRAY METTALLIC 3
Ex-Showroom Price
₹ 1, 90 139*
INTENSITY WHITE
As per VAHAN Portal : BLUISH WHITE COCKTAIL 1
Ex-Showroom Price
₹ 1, 90 139*

DARK KNIGHT
As per VAHAN Portal : MAT BLACK 2
Ex-Showroom Price
₹ 1, 86 139*

METALLIC RED
As per VAHAN Portal : DEEP RED METALLIC K
Ex-Showroom Price
₹ 1, 85 139*
Specifications
| R15 V4 | R15M | R15S | |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | Liquid-cooled, 4-stroke, SOHC, 4-valve | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155 CC | 155 CC | 155 CC |
| Bore & Stroke | 58.0 mm × 58.7 mm | 58.0 mm × 58.7 mm | 58.0 mm × 58.7 mm |
| Compression Ratio | 11.6 : 1 | 11.6 : 1 | 11.6 : 1 |
| Maximum horse power | 13.5kW(18.4PS)/10000 RPM | 13.5kW(18.4PS)/10000 RPM | 13.5kW(18.4PS)/10000 RPM |
| E20 Compatible | Yes | Yes | Yes |
| Clutch Type | Wet, Multiple Disc | Wet, Multiple Disc | Wet, Multiple Disc |
| Transmission type | Constant mesh, 6-speed | Constant mesh, 6-speed | Constant mesh, 6-speed |
| Starting system type | Electric starter | Electric starter | Electric starter |
| Maximum torque | 14.2 Nm (1.4 kgfm) @7,500 RPM | 14.2 Nm (1.4 kgfm) @7,500 RPM | 14.2 Nm (1.4 kgfm) @7,500 RPM |
| Fuel System | Fuel injection | Fuel injection | Fuel injection |
| R15 V4 | R15M | R15S | |
| Overall length | 1,990 mm | 1,990 mm | 1,990 mm |
| Overall Width | 725 mm | 725 mm | 725 mm |
| Overall Height | 1,135 mm | 1,135 mm | 1,135 mm |
| Minimum ground clearance | 170 mm | 170 mm | 170 mm |
| Kerb Weight (with oil and full fuel tank) | 141 kg | 141 kg | 142 kg |
| Seat height | 815 mm | 815 mm | 815 mm |
| Wheelbase | 1,325 mm | 1,325 mm | 1,325 mm |
| Fuel tank capacity | 11 L | 11 L | 11 L |
| R15 V4 | R15M | R15S | |
| Frame type | Deltabox | Telescopic Upside Down Fork (USD Fork) | Deltabox |
| Front suspension system | Telescopic Fork | Telescopic Fork | Telescopic Fork |
| Rear suspension system | Monocross (link suspension) | Linked-Type Monocross Suspension | Monocross (link suspension) |
| Brake type (Front) | Disc brake (282 mm) | Disc brake (282 mm) | Disc brake (282 mm) |
| Brake type (Rear) | Disc brake (220 mm) | Disc brake (220 mm) | Disc brake (220 mm) |
| Tyre size (front) | 100/80-17M/C 52P – Tubeless | 100/80-17M/C 52P – Tubeless | 100/80-17M/C 52P – Tubeless |
| Tyre size (rear) | 140/70R17M/C 66H – Radial Tubeless | 140/70R17M/C 66H – Radial Tubeless | 140/70R17M/C 66H – Radial Tubeless |
| Inner tube (diameter of front fork) | 41.0 mm | 41.0 mm | 41.0 mm |
| R15 V4 | R15M | R15S | |
| Color TFT Meter | – | Equipped |
– |
| Turn By Turn Navigation & Music Control | – | Equipped | – |
| Y-Connect (Smartphone Bluetooth Connectivity) | – | Equipped | – |
| Battery | 12 V, 4.0 Ah | 12 V, 4.0 Ah | 12 V, 4.0 Ah |
| Position light | LED | LED | – |
| Headlight | Bi-functional LED (Class D) | Bi-functional LED (Class D) | LED |
| Auxiliary light | – | – | LED |
| Brake/tail light | LED | LED | LED |
| Speedometer | Digital | Digital | Digital |
| Tachometer | Digital | Digital | Digital |
| Fuel meter | Digital | Digital | Digital |
| Side stand engine cut-off switch | Equipped | Equipped | – |
| ABS | Dual channel ABS | Dual channel ABS | Dual channel ABS |
| Dual horn | Equipped | Equipped | Equipped |
| Fuel consumption indicator | Equipped | Equipped | Equipped |
| Gear position indicator | Equipped | Equipped | Equipped |
| Shift timing light | Equipped | Equipped | Equipped |
| VVA indicator | Equipped | Equipped | Equipped |
| Clock | Digital | Digital | Digital |
| VVA | Equipped | Equipped | Equipped |
| Side stand engine cut-off switch | Equipped | Equipped | Equipped |
Accessories

Mobile Holder - Water Resistant
₹1,900
✅ Waterproof Construction
✅ Touch Screen Compatible
✅ ABS Plastic Construction
✅ Holds Up to 6.7 Inch Mobiles
✅ Universal Handlebar & Mirror Mount

LED Flasher
₹1,790
✅ Improve night time & Day time visibility
✅ Last longer than normal bulb flasher
✅ Easy replacement with standard flasher

Skid Plate
₹595
✅ Avoid damage on Muffler on Speed Breakers
✅ Designed specially for R15

Mobile Holder - Claw Grip
₹2,100
✅ Ergonomic Design
✅ All Metal Construction for Durability
✅ Holds Up to 6.7 Inch Mobiles
✅ 4 Inch Ball Joint Mount
✅ Universal Handlebar & Mirror Mount
✅ Claw grip with Bottom Support

Commuter Backpack Black
₹1,490
✅ High Density Premium Nylon Fabric, Water Resistance.
✅ Removable Bristle Inserts
✅ Anti Theft Backpack Burglary Design.
✅ High Elasticity Breathable Back Pad

Seat Cover
₹495
✅ Adds extra comfort
✅ Extra protection for existing seat

Chain Cleaner Brush
₹217
✅ Ergonomic Design
✅ Removable Bristle Inserts
✅ Easy to use
✅ Effortless Cleaning
✅ High Quality Materials
✅ Maintenance Essential Tool

Tank Pad
₹225
✅ Protects from scratches, which occur due to the aggressive riding position
✅ Yamaha Global Standard Quality
✅ Matching Style with R15
✅ Special Logo of R15

Mobile Charger
₹840
✅ Convenience of charging your smartphone on the go.
FAQs
What is the difference between the Yamaha R15S and R15 V4?
The R15S features a single-piece unibody seat for added comfort, while the R15 V4 comes with a split-seat design and additional features like a quick shifter and USD forks in select variants.
What is the engine capacity of the R15S,R15M,R15 V4?
The Yamaha R15S,R15M,R15 V4 is powered by a 155cc liquid-cooled, 4-stroke, SOHC engine with VVA (Variable Valve Actuation) for optimal power delivery.
Does the R15S,R15M,R15 V4 have a quick shifter?
No, the R15S does not come with a quick shifter. This feature is available in R15 V4 (selected variants).
What is the top speed of the R15S,R15M,R15 V4?
The Yamaha R15S,R15M,R15 V4 has a top speed of approximately 135-140 km/h, depending on road and riding conditions.
What is the mileage of the Yamaha R15S,R15M,R15 V4?
The R15S,R15M,R15 V4 offers a mileage of around 40-45 km/l, depending on riding conditions and style.
Book Your Ride
Scan to Pay
Scan Now & Complete Your Secure Payment with Samukh Motors!
Yamaha R15S – The Perfect Blend of Performance & Comfort
The Yamaha R15S delivers track-inspired performance with the comfort of a unibody seat, making it the perfect choice for both city rides and highway thrills.




